Potassium - Rich Food Chart
Studies show that cancer patients are low in potassium…so let’s eat potassium-rich food.
The following list summarizes selected foods containing high levels of potassium, as measured by the United States Department of Agriculture (USDA).
High Potassium Foods
Daily Recommended Potassium ( K)= 3,500 mg; Too much= 18,000 mg
	| USDA NDB Ref# | Food Group | Potass/ measure mgs | Weight Grams | Common Measure | Notes | 
	|  | Fish-Broiled |  |  |  |  | 
	| 15192 | Cod | 439 | 85 | 3 oz. |  | 
	| 15037 | Halibut | 490 | 85 | 3 oz. |  | 
	| 15086 | Salmon | 319 | 85 | 3 oz. |  | 
	| 15241 | Trout | 375 | 85 | 3 oz. |  | 
	| 15221 | Tuna-fresh (cooked) | 484 | 85 | 3 oz. |  | 
	|  | Fruits |  |  |  |  | 
	| 09032 | Apricots, dried | 814 | 70 | 10 med. |  | 
	| 09038 | Avocados | 540 | 85 | 3 oz. |  | 
	| 09040 | Banana | 467 | 118 | 1 med. |  | 
	| 09087 | Dates | 542 | 83 | 10 |  | 
	| 09094 | Figs, dried | 542 | 76 | 4 |  | 
	| 09148 | Kiwi | 252 | 76 | 1 med. |  | 
	| 09181 | Melon, cantaloupe | 494 | 160 | 1 cup |  | 
	| 09200 | Orange | 237 | 131 | 1 med. |  | 
	| 09298 | Raisins | 544 | 73 | 1/2 cup |  | 
	| 09326 | Watermelon | 176 | 152 | 1 cup |  | 
	|  |  |  |  |  |  | 
	|  | Juices |  |  |  |  | 
	| 11655 | Carrot Juice-canned | 689 | 236 | 1 cup |  | 
	| 09206 | Orange Juice | 496 | 248 | 1 cup |  | 
	| 09294 | Prune Juice | 707 | 256 | 1 cup |  | 
	| 11540 | Tomato Juice | 535 | 243 | 1 cup |  | 
	|  |  |  |  |  |  | 
	|  | Nuts |  |  |  |  | 
	| 12061 | Almonds | 412 | 57 | 2 oz. |  | 
	| 12078 | Brazil Nuts | 340 | 57 | 2 oz. |  | 
	|  |  |  |  |  |  | 
	|  |  |  |  |  |  | 
	|  | Other |  |  |  |  | 
	| 19305 | Molasses-Blackstrap | 498 | 20 | 1 Tblspn |  | 
	|  |  |  |  |  |  | 
	|  | Vegetables |  |  |  |  | 
	| 11008 | Artichoke | 595 | 168 | 1 cup |  | 
	|  | Beans, Baked | 752 | 254 | 1 cup |  | 
	| 16033 | Beans, Kidney | 713 | 177 | 1 cup |  | 
	| 16072 | Beans, Lima | 955 | 188 | 1 cup |  | 
	| 16043 | Beans, Pinto | 800 | 171 | 1 cup |  | 
	| 16103 | Beans, Refried | 673 | 252 | 1 cup |  | 
	| 16051 | Beans, White | 1,189 | 262 | 1 cup |  | 
	| 11087 | Beet Greens | 1,309 | 144 | 1 cup |  | 
	| 11192 | Black-Eyed Peas | 690 | 165 | 1 cup |  | 
	| 11091 | Broccoli | 456 | 156 | 1 cup |  | 
	| 11101 | Brussel Sprouts | 504 | 155 | 1 cup |  | 
	| 11125 | Carrots | 354 | 156 | 1 cup |  | 
	| 16057 | Chick Peas | 477 | 164 | 1 cup |  | 
	| 16006 | Jerusalem Artichokes | 644 | 150 | 1 cup |  | 
	| 16070 | Lentils | 731 | 198 | 1 cup |  | 
	| 11299 | Parsnips | 573 | 156 | 1 cup |  | 
	| 11458 | Spinach | 839 | 180 | 1 cup |  | 
	| 11644 | Squash, Winter | 896 | 205 | 1 cup |  | 
	| 11508 | Sweet Potatoes-w/skin | 508 | 146 | 1 cup | most in skin | 
	| 11674 | Potatoes-w/skin | 1,081 | 202 | 1 | most in skin | 
	| 11529 | Tomatoes, Raw,Red, Ripe | 400 | 180 | 1 cup |  | 
	| 11533 | Tomatoes, Canned, Stewed | 528 | 255 | 1 cup |  | 
	|  |  |  |  |  |  | 
	|  |  |  |  |  |  | 
	|  |  |  |  |  |  | 
	|  |  |  |  |  |  | 
Source: USDA Nutrient Database for Standard Reference
Daily Recommended Potassium ( K): 3,500 mg . . . Too much: 18,000 mg
Daily Recommended Sodium . . (Na): 1,000 mg . . . Too much: 2,400 mg